Google Play services - Google services for Android apps
Offers | Free |
Version | 23.44.14 (040400-580326705) |
Rating | |
Updated | 2023-11-12 (2 weeks ago) |
Developer | Google LLC |
Category | Apps, Tools |
ID | com.google.android.gms |
Requirements | |
Installed | 15.3B+ |
Удобные решения · House & Home
✩ 0.00 ↗ 1 year ago
Kahunasio · Health & Fitness
✩ 0.00 ↗ 8 months ago
Professional Computer Solutions, LLC · Business
✩ 0.00 ↗ 5 months ago
Simplica Software · Education
✩ 3.92 ↗ 2 years ago
AFIND Group · Medical
✩ 0.00 ↗ 6 months ago
Innovatise GmbH · Health & Fitness
✩ 0.00 ↗ 1 month ago
Version | Updated |
---|---|
23.44.14 (040400-580326705) Bundles | 2023-11-12 (2 weeks ago) |
23.44.14 (040800-580326705) | 2023-11-12 (2 weeks ago) |
23.44.14 (020700-580326705) | 2023-11-12 (2 weeks ago) |
23.44.14 (040300-580326705) | 2023-11-12 (2 weeks ago) |
23.43.13 (040300-577232161) Bundles | 2023-11-04 (3 weeks ago) |
23.42.12 (100400-574052649) Bundles | 2023-10-26 (1 month ago) |
23.42.12 (040800-574052649) | 2023-10-26 (1 month ago) |
23.42.12 (040700-574052649) | 2023-10-26 (1 month ago) |
23.42.12 (040300-574052649) Bundles | 2023-10-26 (1 month ago) |
23.41.13 (100400-573284017) Bundles | 2023-10-24 (1 month ago) |
Google LLC · Business
✩ 4.39 · ν
Google LLC · Tools
✩ 4.31 · ν
Google LLC · Finance
✩ 4.38 · ν
Google LLC · Finance
✩ 4.06 · ν
Google LLC · Entertainment
✩ 4.05 · ν7.46.2
Google LLC · Tools
✩ 3.61 · ν
Trimax Inc. LTD · Strategy
✩ 3.81 ↗ 2 weeks ago
Aric Lorton · Card
✩ 0.00 ↗ 9 minutes ago
PapaBox · Puzzle
✩ 0.00 ↗ 2 months ago
Y Factory Inc. · Puzzle
✩ 4.70 ↗ 4 months ago
Card X · Board
✩ 4.42 ↗ 1 day ago
OGames Studio · Arcade
✩ 4.60 ↗ 5 months ago